Saturday - November 29, 2025
7:30 AM @ Old Mill Park
42nd Running of the Quad Dipsea
Course Records
Alex Varner, 2015, 3:41:01 and Caren Spore, 2010, 4:38:33
(note: prior to 1990, runners were allowed to take short cuts. Kathy D'Onofrio's time from 1987 equates to approximately 4:48 on the current course)
Age Group Records
Age Group | Men's Record | Time | Women's Record | Time |
---|---|---|---|---|
18-29 | Leor Pantilat, 2011 | 3:48:58 | Liz Fagan, 2002 | 4:47:50 |
30-39 | Alex Varner, 2015 | 3:41:01 | Karen Brown, 2002 | 4:42:13 |
40-49 | Dave Mackey, 2013 | 3:48:45 | Caren Spore, 2010 | 4:38:33 |
50-59 | Darrin Banks, 2016 | 4:21:17 | Jamie Berns, 2006 | 4:48:56 |
60-69 | Alfred Bogenhuber, 2000 | 5:04:00 | Luanne Park, 2023 | 6:08:07 |
70-79 | Alfred Bogenhuber, 2009 | 6:18:39 | Eldrith Gosney, 2011 | 7:02:19 |
80+ | Mike Tselentis, 2007 | 10:01:28 |
Oldes, Youngest, Most Finishes
Oldest finishers: Mike Tselentis, 2008, age 82 and Eldrith Gosney, 2013, age 72.
Youngest finishers: Lane Cooper, 1998, age 10 and Claire Zerbe, 2013, age 17.
Most finishes: Geoff Vaughan, 28.
Race Winners